Product Name:
Human Proprotein Convertase Subtilisin/Kexin Type 9 (PCSK9) ELISA Kit
Cat.#:
JL19731
Regulatory Status:
Alternative:
FH3; HCHOLA3; NARC1; Hypercholesterolemia,Autosomal Dominant 3; Neural apoptosis-regulated convertase 1; Proprotein convertase 9; Subtilisin/kexin-like protease PC9
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
78.12-5000pg/mL
Sensitivity:
39.1pg/mL
Specificity:
This kit recognizes Human PCSK9 in samples. No significant cross-reactivity or interference between Human PCSK9 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| PCSK9
Proprotein convertase subtilisin/kexin type 9 (PCSK9) is an enzyme encoded by the PCSK9 gene. It is the 9th member of the proprotein convertase family of proteins that activate other proteins. As with many proteins, PCSK9 is inactive when first synthesized, because a section of peptide chains blocks their activity; proprotein convertases remove that section to activate the enzyme. The PCSK9 gene also contains one of 27 loci associated with increased risk of coronary artery disease.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 5000 | 2500 | 1250 | 625 | 312.5 | 156.25 | 78.12 | 0 |
OD | 2.33 | 1.76 | 1.16 | 0.7 | 0.46 | 0.33 | 0.24 | 0.1 |
Corrected OD | 2.23 | 1.66 | 1.06 | 0.6 | 0.36 | 0.23 | 0.14 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PCSK9 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-102 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human PCSK9 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 92 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460